<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>balticreports.com</title>
	<atom:link href="http://balticreports.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://balticreports.com</link>
	<description>Daily news from Estonia, Latvia and Lithuania</description>
	<lastBuildDate>Wed, 01 May 2013 17:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Note from editor</title>
		<link>http://balticreports.com/?p=23563</link>
		<comments>http://balticreports.com/?p=23563#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:08:38 +0000</pubDate>
		<dc:creator>Nathan Greenhalgh</dc:creator>
				<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[Baltic Reports]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[note]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23563</guid>
		<description><![CDATA[Dear readers, Baltic Reports will be not be publishing new articles for the time being. Baltic Reports has been a very DIY project thus far, the work of a handful of determined journalists with no start-up capital operating for little to no pay. While we&#8217;ve garnered an audience over the past year, we must now [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerhards refuses to speak Russian on TV</title>
		<link>http://balticreports.com/?p=23556</link>
		<comments>http://balticreports.com/?p=23556#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:49:39 +0000</pubDate>
		<dc:creator>James Dahl</dc:creator>
				<category><![CDATA[Latvia]]></category>
		<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[Bez Cenzury]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[For Fatherland and Freedom]]></category>
		<category><![CDATA[Inga Spriņķe]]></category>
		<category><![CDATA[Kaspars Gerhards]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[latvian]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[National Radio and Television Council]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[State Language Center]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[Yury Luzhkov]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23556</guid>
		<description><![CDATA[RIGA — Latvia&#8217;s transport minister walked out of the TV5 studio after insisting on speaking Latvian during a planned interview for a Russian-language news program. The incident immediately created a storm of controversy along Latvia’s well-trod language fault line, which in recent days underwent a sizable quake after Moscow’s mayor suggested that eventually Russian will [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23556</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Estonian Lutherans lash out at Mormons</title>
		<link>http://balticreports.com/?p=23535</link>
		<comments>http://balticreports.com/?p=23535#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:59:00 +0000</pubDate>
		<dc:creator>Kai Joost</dc:creator>
				<category><![CDATA[Estonia]]></category>
		<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[Arho Tuhkru]]></category>
		<category><![CDATA[baptize]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[Erki Kõiv]]></category>
		<category><![CDATA[Evangelical]]></category>
		<category><![CDATA[Genealogical Society of Utah]]></category>
		<category><![CDATA[Lutheran]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Priit Pirsko]]></category>
		<category><![CDATA[re-baptize]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23535</guid>
		<description><![CDATA[TALLINN — The Estonian Evangelical Lutheran Church is lambasting the Ministry of the Interior for allowing the Mormon Church access to records that may be being used to re-baptize deceased Estonians. Estonian Lutherans are not happy with the state&#8217;s cooperation agreement with the U.S.-based Church of Jesus Christ of Latter-day Saints that allows the copying [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23535</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Estonia to build underwater hydro plant</title>
		<link>http://balticreports.com/?p=23533</link>
		<comments>http://balticreports.com/?p=23533#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:44:47 +0000</pubDate>
		<dc:creator>Kai Joost</dc:creator>
				<category><![CDATA[Estonia]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Energiasalv]]></category>
		<category><![CDATA[gulf of finland]]></category>
		<category><![CDATA[Hannes Tamjärv]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Jõelähtme]]></category>
		<category><![CDATA[Jüri Mõis]]></category>
		<category><![CDATA[Lembit Vali]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[Tallinn]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23533</guid>
		<description><![CDATA[TALLINN — In an effort to bring down power prices and increase carbon-free energy production, Estonia may get a underwater pump hydroelectricity plant along its northern coast. The plant which will be about 200 m below water and produce 300 mw of electricity, although the Ministry of Economy is questioning the need for such large [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEI Baltija bankrupt</title>
		<link>http://balticreports.com/?p=23525</link>
		<comments>http://balticreports.com/?p=23525#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:50:18 +0000</pubDate>
		<dc:creator>Nathan Greenhalgh</dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Evita]]></category>
		<category><![CDATA[Gedimino Prospect]]></category>
		<category><![CDATA[Konstitucijos Prospect]]></category>
		<category><![CDATA[Middle Europe Investments Baltija]]></category>
		<category><![CDATA[Mindaugas Plisas]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23525</guid>
		<description><![CDATA[VILNIUS — The Dutch-Lithuanian Middle Europe Investments Baltija real estate development company has filed for bankruptcy. Exactly what the privately-held company&#8217;s financial difficulties are remains unclear. The bankruptcy leaves a large-scale Vilnius residential development project called Evita incomplete, although the company&#8217;s general director Mindaugas Plisas assured the business newspaper Verslo Žinios that Evita&#8217;s funding would [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoDra, state institutions targeted</title>
		<link>http://balticreports.com/?p=23515</link>
		<comments>http://balticreports.com/?p=23515#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:29:59 +0000</pubDate>
		<dc:creator>Nathan Greenhalgh</dc:creator>
				<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Andrius Kubilius]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Dalia Grybauskaitė]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[Linas Balsys]]></category>
		<category><![CDATA[Maastricht criteria]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sodra]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23515</guid>
		<description><![CDATA[VILNIUS — Despite its recovering economy, it appears Lithuania&#8217;s age of austerity that has defined government policies since the economic crisis hit in late 2008 is not leaving anytime soon. In a meeting on Tuesday morning Lithuanian President Dalia Grybauskaitė and Prime Minister Andrius Kubilius agreed that tackling SoDra&#8217;s imbalances and the mismanagement of state [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanovičs: no deal with Par labu Latviju</title>
		<link>http://balticreports.com/?p=23503</link>
		<comments>http://balticreports.com/?p=23503#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:28:35 +0000</pubDate>
		<dc:creator>Nathan Greenhalgh</dc:creator>
				<category><![CDATA[Latvia]]></category>
		<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[Ainars Slesers]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[For a Good Latvia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jānis Urbanovičs]]></category>
		<category><![CDATA[Latvijas Avize]]></category>
		<category><![CDATA[left-wing]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Par labu Latviju]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Riga]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[U.S.S.R.]]></category>
		<category><![CDATA[ussr]]></category>
		<category><![CDATA[Valdis Dombrovskis]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23503</guid>
		<description><![CDATA[RIGA — Jānis Urbanovičs, Harmony Center&#8217;s prime minister candidate, downplayed suggestions that his party is planning on forming a government with the pro-business tandem For a Good Latvia (Par labu Latviju). In an interview with the Latvijas Avīze newspaper Urbanovičs said that he did not see the possibility for a forming a government with Par [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania pulls off two wins in Turkey</title>
		<link>http://balticreports.com/?p=23501</link>
		<comments>http://balticreports.com/?p=23501#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:18:24 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[Kęstutis Kemzūra]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Ramūnas Butautas]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Tall Blacks]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23501</guid>
		<description><![CDATA[IZMIR, Turkey — Lithuania&#8217;s national basketball team has two victories under its belt thus far in the 2010 FIBA World Championship, making quick work of New Zealand on Saturday and edging by Canada on Sunday. The Tall Blacks kept it close in the first quarter with Lithuania but faltered in the second as Lithuania pulled [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23501</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Krimelte doubles turnover</title>
		<link>http://balticreports.com/?p=23490</link>
		<comments>http://balticreports.com/?p=23490#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:42:47 +0000</pubDate>
		<dc:creator>Kai Joost</dc:creator>
				<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Alar Salum]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Krimelte]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23490</guid>
		<description><![CDATA[TALLINN — The economic recovery in Estonia&#8217;s Western European trade partners is being felt by the insulating foam and joint sealant manufacturer Krimelt. The Estonian company increased its turnover by 50 percent within a year, the company reported Monday. Krimelte&#8217;s consolidated turnover during the first half of 2010 was €28.3 million with most of the [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvian retail remains stagnant</title>
		<link>http://balticreports.com/?p=23492</link>
		<comments>http://balticreports.com/?p=23492#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:29:01 +0000</pubDate>
		<dc:creator>Jim Cook</dc:creator>
				<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Baltic Tiger]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://balticreports.com/?p=23492</guid>
		<description><![CDATA[RIGA — Latvian retail companies continue to struggle with stagnant turnover after last year&#8217;s massive plunge as the economic crisis hit full tilt. Tweets about &#8220;hotel industry news&#8221; While Latvia&#8217;s gross domestic product is stabilizing, retail is showing little signs of recovering to anywhere near its pre-crisis levels during the &#8220;Baltic Tiger&#8221; boom, which saw [...]]]></description>
		<wfw:commentRss>http://balticreports.com/?feed=rss2&#038;p=23492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
